Fbs menawarkan 3 type accounts, yaitu Micro, Standard, Unlimited dan
setiap accountnya di desain untuk memenuhi kebutuhan masing-masing
trader sesuai kebutuhannya. Account Micro dengan spread tetap dan account ECN dengan spread mengambang/berubah-ubah.
Berikut Perbandingan masing- masing Type Accounts:
Spread FBS
Berikut Perbandingan masing- masing Type Accounts:
Spesifikasi kontrak | Micro USD | Standard | Unlimited |
Minimal deposit | 5 USD | 25 USD | 1000 USD |
Maximal deposit | 2000 USD | Tidak terbatas | Tidak terbatas |
Leverage | From 1:1 up to 1:500 | ||
Minimal order | 0.01 Lot = 1pip = 0.1$ | 0.1 Lot = 1pip = 1$ | 0.1 Lot = 1pip = 1$ |
Spreads | Tetap, mulai 2 pips | Floating mulai 1 pips | Floating mulai 1 pips |
Trading platform | Metatrader 4 | ||
Bonus | 25% setiap deposit | ||
Trading tools | 28 currency pairs | All Forex tools, CFD tools | All Forex tools, all CFDs and Futures. |
Expert Advisors/Robot | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Scalping | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Hedging | Di Perbolehkan | Di Perbolehkan | Di Perbolehkan |
Swap-free accounts | Ya ( Centang Free Swap pada waktu Isi Form ) | ||
Price Format | 4 digits | 4 digits | 5 digits |
Maximun order volume | 0.5 Lots | 5 Lots | Tidak terbatas |
Maximum opened orders | 50 posisi | 100 posisi | Tidak Terbatas |
Margin call | Ketika margin level 25% | ||
Stop Out | Ketika margin level 15% | ||
Komisi | Tidak Ada |
Spread FBS
Mata Uang | Micro | Standard | Unlimited | ||
Forex | Spread Fix | Spread Floating | Spread Floating | ||
minimal | typical | minimal | typical | ||
EURUSD | 2 | 1 | 2 | 1 | 2 |
USDJPY | 2 | 0 | 3 | 1 | 3 |
GBPUSD | 3 | 1 | 4 | 1 | 4 |
AUDUSD | 3 | 1 | 4 | 1 | 4 |
USDCAD | 4 | 1 | 5 | 1 | 5 |
USDCHF | 4 | 1 | 4 | 1 | 4 |
NZDUSD | 5 | 1 | 5 | 1 | 5 |
EURJPY | 3 | 1 | 4 | 1 | 4 |
EURCHF | 4 | 1 | 2 | 1 | 2 |
EURGBP | 4 | 1 | 2 | 1 | 2 |
GBPJPY | 7 | 3 | 6 | 3 | 6 |
GBPCHF | 10 | 2 | 8 | 2 | 8 |
AUDCAD | - | 3 | 7 | 3 | 7 |
AUDCHF | - | 2 | 5 | 2 | 5 |
AUDNZD | - | 4 | 7 | 4 | 7 |
AUDJPY | - | 2 | 5 | 2 | 5 |
CADCHF | - | 3 | 5 | 3 | 5 |
CADJPY | 4 | 1 | 5 | 1 | 5 |
CHFJPY | - | 1 | 4 | 1 | 4 |
EURAUD | - | 3 | 8 | 3 | 8 |
EURCAD | - | 2 | 6 | 2 | 6 |
EURNZD | - | 3 | 7 | 3 | 7 |
GBPAUD | - | 5 | 10 | 5 | 10 |
GBPCAD | - | 1 | 10 | 1 | 10 |
GBPNZD | - | 1 | 18 | 1 | 18 |
NZDCAD | - | 3 | 6 | 3 | 6 |
NZDCHF | - | 3 | 6 | 3 | 6 |
NZDJPY | - | 3 | 6 | 3 | 6 |
GOLD | - | n/a | n/a | n/a | n/a |
SILVER | - | n/a | n/a | n/a | n/a |
0 komentar:
Post a Comment